Types
Marks
Submodels
Modifications
GenerationsSN startSN endD startD end
Types
Marks
Submodels
Modifications
GenerationsSN startSN endD startD end
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 255.50 | 255.50 | 255.50 | 255.50 | 255.50 |
| Disc. % | 10.00 | 5.00 | 10.00 | 14.00 | 28.00 |
| Promo % | 5.0015.00 | -5.00 | 5.0015.00 | 4.0018.00 | -28.00 |
| F.Price € | 217.18 | 242.73 | 217.18 | 209.51 | 183.96 |
| E.D.D | 19.04.26 | 20.04.26 | 26.04.26 | 19.05.26 | 28.06.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 390.70 | 390.70 | 390.70 | 390.70 | 390.70 |
| Disc. % | 10.00 | 5.00 | 10.00 | 14.00 | 28.00 |
| Promo % | 5.0015.00 | -5.00 | 5.0015.00 | 4.0018.00 | -28.00 |
| F.Price € | 332.10 | 371.17 | 332.10 | 320.37 | 281.30 |
| E.D.D | 19.04.26 | 20.04.26 | 26.04.26 | 19.05.26 | 28.06.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 215.90 | 215.90 | 215.90 | 215.90 | 215.90 |
| Disc. % | 10.00 | 5.00 | 10.00 | 14.00 | 28.00 |
| Promo % | 5.0015.00 | -5.00 | 5.0015.00 | 4.0018.00 | -28.00 |
| F.Price € | 183.52 | 205.11 | 183.52 | 177.04 | 155.45 |
| E.D.D | 19.04.26 | 20.04.26 | 26.04.26 | 19.05.26 | 28.06.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 208.50 | 208.50 | 208.50 | 208.50 | 208.50 |
| Disc. % | 10.00 | 5.00 | 10.00 | 14.00 | 28.00 |
| Promo % | 5.0015.00 | -5.00 | 5.0015.00 | 4.0018.00 | -28.00 |
| F.Price € | 177.23 | 198.08 | 177.23 | 170.97 | 150.12 |
| E.D.D | 19.04.26 | 20.04.26 | 26.04.26 | 19.05.26 | 28.06.26 |
Select region