Types
Marks
Submodels
Modifications
GenerationsSN startSN endD startD end
Types
Marks
Submodels
Modifications
GenerationsSN startSN endD startD end
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 83.75 | 83.75 | 83.75 | 83.75 | 83.75 |
| Disc. % | 10.00 | 5.00 | 10.00 | 14.00 | 28.00 |
| Promo % | 5.0015.00 | -5.00 | 5.0015.00 | 4.0018.00 | -28.00 |
| F.Price € | 71.19 | 79.56 | 71.19 | 68.68 | 60.30 |
| E.D.D | 18.04.26 | 19.04.26 | 25.04.26 | 18.05.26 | 27.06.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 475.50 | 475.50 | 475.50 | 475.50 | 475.50 |
| Disc. % | 10.00 | 5.00 | 10.00 | 14.00 | 28.00 |
| Promo % | 5.0015.00 | -5.00 | 5.0015.00 | 4.0018.00 | -28.00 |
| F.Price € | 404.18 | 451.73 | 404.18 | 389.91 | 342.36 |
| E.D.D | 18.04.26 | 19.04.26 | 25.04.26 | 18.05.26 | 27.06.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 365.40 | 365.40 | 365.40 | 365.40 | 365.40 |
| Disc. % | 10.00 | 5.00 | 10.00 | 14.00 | 28.00 |
| Promo % | 5.0015.00 | -5.00 | 5.0015.00 | 4.0018.00 | -28.00 |
| F.Price € | 310.59 | 347.13 | 310.59 | 299.63 | 263.09 |
| E.D.D | 18.04.26 | 19.04.26 | 25.04.26 | 18.05.26 | 27.06.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 135.00 | 135.00 | 135.00 | 135.00 | 135.00 |
| Disc. % | 10.00 | 5.00 | 10.00 | 14.00 | 28.00 |
| Promo % | 5.0015.00 | -5.00 | 5.0015.00 | 4.0018.00 | -28.00 |
| F.Price € | 114.75 | 128.25 | 114.75 | 110.70 | 97.20 |
| E.D.D | 18.04.26 | 19.04.26 | 25.04.26 | 18.05.26 | 27.06.26 |
Select region