Types
Marks
Submodels
Modifications
GenerationsSN startSN end
Types
Marks
Submodels
Modifications
GenerationsSN startSN end

| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 234.36 | 234.36 | 234.36 | 234.36 | 234.36 |
| Disc. % | 7.00 | - | 10.00 | 12.00 | 22.00 |
| Promo % | -7.00 | -- | -10.00 | -12.00 | -22.00 |
| F.Price € | 217.62 | 234.00 | 210.60 | 205.92 | 182.52 |
| E.D.D | 02.03.26 | 03.03.26 | 09.03.26 | 01.04.26 | 11.05.26 |

| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 24.95 | 24.95 | 24.95 | 24.95 | 24.95 |
| Disc. % | 10.00 | 5.00 | 10.00 | 15.00 | 25.00 |
| Promo % | -10.00 | -5.00 | 5.0015.00 | -15.00 | -25.00 |
| F.Price € | 21.60 | 22.80 | 20.40 | 20.40 | 18.00 |
| E.D.D | 02.03.26 | 03.03.26 | 09.03.26 | 01.04.26 | 11.05.26 |

| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 764.52 | 764.52 | 764.52 | 764.52 | 764.52 |
| Disc. % | 10.00 | 5.00 | 10.00 | 15.00 | 25.00 |
| Promo % | -10.00 | -5.00 | 5.0015.00 | -15.00 | -25.00 |
| F.Price € | 687.60 | 725.80 | 649.40 | 649.40 | 573.00 |
| E.D.D | 02.03.26 | 03.03.26 | 09.03.26 | 01.04.26 | 11.05.26 |

| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 327.64 | 327.64 | 327.64 | 327.64 | 327.64 |
| Disc. % | 10.00 | 5.00 | 10.00 | 15.00 | 25.00 |
| Promo % | -10.00 | -5.00 | 5.0015.00 | -15.00 | -25.00 |
| F.Price € | 294.30 | 310.65 | 277.95 | 277.95 | 245.25 |
| E.D.D | 02.03.26 | 03.03.26 | 09.03.26 | 01.04.26 | 11.05.26 |
Select region