Types
Marks
Submodels
Modifications
GenerationsSN startSN end
Types
Marks
Submodels
Modifications
GenerationsSN startSN end

| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 1,279.00 | 1,279.00 | 1,279.00 | 1,279.00 | 1,279.00 |
| Disc. % | 10.00 | 5.00 | 10.00 | 15.00 | 25.00 |
| Promo % | -10.00 | -5.00 | 5.0015.00 | -15.00 | -25.00 |
| F.Price € | 1,151.10 | 1,215.05 | 1,087.15 | 1,087.15 | 959.25 |
| E.D.D | 02.03.26 | 03.03.26 | 09.03.26 | 01.04.26 | 11.05.26 |

| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 1,279.00 | 1,279.00 | 1,279.00 | 1,279.00 | 1,279.00 |
| Disc. % | 10.00 | 5.00 | 10.00 | 15.00 | 25.00 |
| Promo % | -10.00 | -5.00 | 5.0015.00 | -15.00 | -25.00 |
| F.Price € | 1,151.10 | 1,215.05 | 1,087.15 | 1,087.15 | 959.25 |
| E.D.D | 02.03.26 | 03.03.26 | 09.03.26 | 01.04.26 | 11.05.26 |

| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 1,508.53 | 1,508.53 | 1,508.53 | 1,508.53 | 1,508.53 |
| Disc. % | 10.00 | 5.00 | 10.00 | 15.00 | 25.00 |
| Promo % | -10.00 | -5.00 | 5.0015.00 | -15.00 | -25.00 |
| F.Price € | 1,357.20 | 1,432.60 | 1,281.80 | 1,281.80 | 1,131.00 |
| E.D.D | 02.03.26 | 03.03.26 | 09.03.26 | 01.04.26 | 11.05.26 |

| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 1,508.53 | 1,508.53 | 1,508.53 | 1,508.53 | 1,508.53 |
| Disc. % | 10.00 | 5.00 | 10.00 | 15.00 | 25.00 |
| Promo % | -10.00 | -5.00 | 5.0015.00 | -15.00 | -25.00 |
| F.Price € | 1,357.20 | 1,432.60 | 1,281.80 | 1,281.80 | 1,131.00 |
| E.D.D | 02.03.26 | 03.03.26 | 09.03.26 | 01.04.26 | 11.05.26 |
Select region