Types
Marks
Submodels
Modifications
GenerationsSN startSN end
Types
Marks
Submodels
Modifications
GenerationsSN startSN end


| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 69.70 | 69.70 | 69.70 | 69.70 | 69.70 |
| Disc. % | 7.00 | 5.00 | 10.00 | 12.00 | - |
| Promo % | 4.0011.00 | 4.009.00 | 4.0014.00 | 4.0016.00 | -- |
| F.Price € | 61.41 | 62.79 | 59.34 | 57.96 | 69.00 |
| E.D.D | 02.03.26 | 03.03.26 | 09.03.26 | 01.04.26 | 11.05.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 198.50 | 198.50 | 198.50 | 198.50 | 198.50 |
| Disc. % | 8.00 | 5.00 | 10.00 | 12.00 | - |
| Promo % | -8.00 | -5.00 | -10.00 | -12.00 | -- |
| F.Price € | 182.16 | 188.10 | 178.20 | 174.24 | 198.00 |
| E.D.D | 02.03.26 | 03.03.26 | 09.03.26 | 01.04.26 | 11.05.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 2,026.00 | 2,026.00 | 2,026.00 | 2,026.00 | 2,026.00 |
| Disc. % | 12.00 | 8.00 | 18.00 | 25.00 | - |
| Promo % | -12.00 | -8.00 | -18.00 | -25.00 | -- |
| F.Price € | 1,782.88 | 1,863.92 | 1,661.32 | 1,519.50 | 2,026.00 |
| E.D.D | 02.03.26 | 03.03.26 | 09.03.26 | 01.04.26 | 11.05.26 |
Select region