Types
Marks
Submodels
Modifications
GenerationsSN startSN end
Types
Marks
Submodels
Modifications
GenerationsSN startSN end
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 2,660.00 | 2,660.00 | 2,660.00 | 2,660.00 | 2,660.00 |
| Disc. % | 13.00 | 10.00 | 15.00 | 20.00 | 20.00 |
| Promo % | -13.00 | -10.00 | -15.00 | -20.00 | -20.00 |
| F.Price € | 2,314.20 | 2,394.00 | 2,261.00 | 2,128.00 | 2,128.00 |
| E.D.D | 02.03.26 | 03.03.26 | 09.03.26 | 01.04.26 | 11.05.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 2,179.55 | 2,179.55 | 2,179.55 | 2,179.55 | 2,179.55 |
| Disc. % | 10.00 | 7.00 | 15.00 | 16.00 | 22.00 |
| Promo % | 2.0012.00 | -7.00 | 3.0018.00 | 3.0019.00 | -22.00 |
| F.Price € | 1,917.52 | 2,026.47 | 1,786.78 | 1,764.99 | 1,699.62 |
| E.D.D | 02.03.26 | 03.03.26 | 09.03.26 | 01.04.26 | 11.05.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 2,477.29 | 2,477.29 | 2,477.29 | 2,477.29 | 2,477.29 |
| Disc. % | 10.00 | 7.00 | 15.00 | 16.00 | 22.00 |
| Promo % | 2.0012.00 | -7.00 | 3.0018.00 | 3.0019.00 | -22.00 |
| F.Price € | 2,179.76 | 2,303.61 | 2,031.14 | 2,006.37 | 1,932.06 |
| E.D.D | 02.03.26 | 03.03.26 | 09.03.26 | 01.04.26 | 11.05.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 1,259.37 | 1,259.37 | 1,259.37 | 1,259.37 | 1,259.37 |
| Disc. % | 5.00 | 6.00 | 8.00 | 10.00 | 12.00 |
| Promo % | -5.00 | 4.0010.00 | 4.0012.00 | 2.0012.00 | 3.0015.00 |
| F.Price € | 1,196.05 | 1,133.10 | 1,107.92 | 1,107.92 | 1,070.15 |
| E.D.D | 02.03.26 | 03.03.26 | 09.03.26 | 01.04.26 | 11.05.26 |
Select region