Types
Marks
Submodels
Modifications
GenerationsSN startSN endD startD end
Types
Marks
Submodels
Modifications
GenerationsSN startSN endD startD end

| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 1,243.54 | 1,243.54 | 1,243.54 | 1,243.54 | 1,243.54 |
| Disc. % | 5.00 | 5.00 | 7.00 | 10.00 | 14.00 |
| Promo % | -5.00 | -5.00 | -7.00 | -10.00 | -14.00 |
| F.Price € | 1,181.36 | 1,181.36 | 1,156.49 | 1,119.19 | 1,069.44 |
| E.D.D | 24.04.26 | 25.04.26 | 01.05.26 | 24.05.26 | 03.07.26 |

| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 1,248.85 | 1,248.85 | 1,248.85 | 1,248.85 | 1,248.85 |
| Disc. % | 5.00 | 5.00 | 7.00 | 10.00 | 14.00 |
| Promo % | -5.00 | -5.00 | -7.00 | -10.00 | -14.00 |
| F.Price € | 1,186.41 | 1,186.41 | 1,161.43 | 1,123.97 | 1,074.01 |
| E.D.D | 24.04.26 | 25.04.26 | 01.05.26 | 24.05.26 | 03.07.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 1,114.00 | 1,114.00 | 1,114.00 | 1,114.00 | 1,114.00 |
| Disc. % | 10.00 | 5.00 | 10.00 | 14.00 | 28.00 |
| Promo % | 5.0015.00 | -5.00 | 5.0015.00 | 4.0018.00 | -28.00 |
| F.Price € | 946.90 | 1,058.30 | 946.90 | 913.48 | 802.08 |
| E.D.D | 24.04.26 | 25.04.26 | 01.05.26 | 24.05.26 | 03.07.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 433.00 | 433.00 | 433.00 | 433.00 | 433.00 |
| Disc. % | 10.00 | 5.00 | 10.00 | 14.00 | 28.00 |
| Promo % | 5.0015.00 | -5.00 | 5.0015.00 | 4.0018.00 | -28.00 |
| F.Price € | 368.05 | 411.35 | 368.05 | 355.06 | 311.76 |
| E.D.D | 24.04.26 | 25.04.26 | 01.05.26 | 24.05.26 | 03.07.26 |
Select region