Types
Marks
Submodels
Modifications
GenerationsSN startSN endD startD end
Types
Marks
Submodels
Modifications
GenerationsSN startSN endD startD end
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 352.00 | 352.00 | 352.00 | 352.00 | 352.00 |
| Disc. % | 10.00 | 5.00 | 10.00 | 14.00 | 28.00 |
| Promo % | 5.0015.00 | -5.00 | 5.0015.00 | 4.0018.00 | -28.00 |
| F.Price € | 299.20 | 334.40 | 299.20 | 288.64 | 253.44 |
| E.D.D | 30.04.26 | 01.05.26 | 07.05.26 | 30.05.26 | 09.07.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 17.28 | 17.28 | 17.28 | 17.28 | 17.28 |
| Disc. % | 10.00 | 6.00 | 15.00 | 20.00 | 20.00 |
| Promo % | -10.00 | -6.00 | -15.00 | -20.00 | 8.0028.00 |
| F.Price € | 15.55 | 16.24 | 14.69 | 13.82 | 12.44 |
| E.D.D | 30.04.26 | 01.05.26 | 07.05.26 | 30.05.26 | 09.07.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 940.14 | 940.14 | 940.14 | 940.14 | 940.14 |
| Disc. % | 10.00 | 6.00 | 15.00 | 20.00 | 20.00 |
| Promo % | -10.00 | -6.00 | -15.00 | -20.00 | 8.0028.00 |
| F.Price € | 846.13 | 883.73 | 799.12 | 752.11 | 676.90 |
| E.D.D | 30.04.26 | 01.05.26 | 07.05.26 | 30.05.26 | 09.07.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 40.66 | 40.66 | 40.66 | 40.66 | 40.66 |
| Disc. % | 10.00 | 6.00 | 15.00 | 20.00 | 20.00 |
| Promo % | -10.00 | -6.00 | -15.00 | -20.00 | 8.0028.00 |
| F.Price € | 36.59 | 38.22 | 34.56 | 32.53 | 29.28 |
| E.D.D | 30.04.26 | 01.05.26 | 07.05.26 | 30.05.26 | 09.07.26 |
Select region