Types
Marks
Submodels
Modifications
GenerationsSN startSN endD startD end
Types
Marks
Submodels
Modifications
GenerationsSN startSN endD startD end

| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 366.36 | 366.36 | 366.36 | 366.36 | 366.36 |
| Disc. % | 7.00 | 5.00 | 7.00 | 12.00 | 14.00 |
| Promo % | -7.00 | -5.00 | 5.0012.00 | -12.00 | -14.00 |
| F.Price € | 340.71 | 348.04 | 322.40 | 322.40 | 315.07 |
| E.D.D | 18.04.26 | 19.04.26 | 25.04.26 | 18.05.26 | 27.06.26 |

| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 393.31 | 393.31 | 393.31 | 393.31 | 393.31 |
| Disc. % | 7.00 | 5.00 | 7.00 | 12.00 | 14.00 |
| Promo % | -7.00 | -5.00 | 5.0012.00 | -12.00 | -14.00 |
| F.Price € | 365.78 | 373.64 | 346.11 | 346.11 | 338.25 |
| E.D.D | 18.04.26 | 19.04.26 | 25.04.26 | 18.05.26 | 27.06.26 |



| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 39.80 | 39.80 | 39.80 | 39.80 | 39.80 |
| Disc. % | 5.00 | 3.00 | 10.00 | 15.00 | 16.00 |
| Promo % | -5.00 | -3.00 | -10.00 | -15.00 | -16.00 |
| F.Price € | 37.81 | 38.61 | 35.82 | 33.83 | 33.43 |
| E.D.D | 18.04.26 | 19.04.26 | 25.04.26 | 18.05.26 | 27.06.26 |



| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 36.10 | 36.10 | 36.10 | 36.10 | 36.10 |
| Disc. % | 5.00 | 3.00 | 10.00 | 15.00 | 16.00 |
| Promo % | -5.00 | -3.00 | -10.00 | -15.00 | -16.00 |
| F.Price € | 34.30 | 35.02 | 32.49 | 30.69 | 30.32 |
| E.D.D | 18.04.26 | 19.04.26 | 25.04.26 | 18.05.26 | 27.06.26 |
Select region