Types
Marks
Submodels
Modifications
GenerationsSN startSN endD startD end
Types
Marks
Submodels
Modifications
GenerationsSN startSN endD startD end

| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 |
| Disc. % | 5.00 | 5.00 | 7.00 | 10.00 | 14.00 |
| Promo % | -5.00 | -5.00 | -7.00 | -10.00 | -14.00 |
| F.Price € | 1.85 | 1.85 | 1.81 | 1.76 | 1.68 |
| E.D.D | 22.04.26 | 23.04.26 | 29.04.26 | 22.05.26 | 01.07.26 |

| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 2,424.98 | 2,424.98 | 2,424.98 | 2,424.98 | 2,424.98 |
| Disc. % | 10.00 | 5.00 | 10.00 | 15.00 | 25.00 |
| Promo % | -10.00 | -5.00 | -10.00 | -15.00 | -25.00 |
| F.Price € | 2,182.48 | 2,303.73 | 2,182.48 | 2,061.23 | 1,818.74 |
| E.D.D | 22.04.26 | 23.04.26 | 29.04.26 | 22.05.26 | 01.07.26 |

| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 524.50 | 524.50 | 524.50 | 524.50 | 524.50 |
| Disc. % | 10.00 | 5.00 | 10.00 | 15.00 | 25.00 |
| Promo % | -10.00 | -5.00 | -10.00 | -15.00 | -25.00 |
| F.Price € | 472.05 | 498.28 | 472.05 | 445.83 | 393.38 |
| E.D.D | 22.04.26 | 23.04.26 | 29.04.26 | 22.05.26 | 01.07.26 |

| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 970.92 | 970.92 | 970.92 | 970.92 | 970.92 |
| Disc. % | 6.00 | - | 7.00 | 12.00 | 25.00 |
| Promo % | -6.00 | -- | -7.00 | -12.00 | -25.00 |
| F.Price € | 912.66 | 970.92 | 902.96 | 854.41 | 728.19 |
| E.D.D | 22.04.26 | 23.04.26 | 29.04.26 | 22.05.26 | 01.07.26 |
Select region