Types
Marks
Submodels
Modifications
GenerationsSN startSN endD startD end
Types
Marks
Submodels
Modifications
GenerationsSN startSN endD startD end

| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 160.44 | 160.44 | 160.44 | 160.44 | 160.44 |
| Disc. % | 10.00 | 5.00 | 10.00 | 15.00 | 25.00 |
| Promo % | -10.00 | -5.00 | -10.00 | -15.00 | -25.00 |
| F.Price € | 144.40 | 152.42 | 144.40 | 136.37 | 120.33 |
| E.D.D | 22.04.26 | 23.04.26 | 29.04.26 | 22.05.26 | 01.07.26 |

| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 160.44 | 160.44 | 160.44 | 160.44 | 160.44 |
| Disc. % | 10.00 | 5.00 | 10.00 | 15.00 | 25.00 |
| Promo % | -10.00 | -5.00 | -10.00 | -15.00 | -25.00 |
| F.Price € | 144.40 | 152.42 | 144.40 | 136.37 | 120.33 |
| E.D.D | 22.04.26 | 23.04.26 | 29.04.26 | 22.05.26 | 01.07.26 |

| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 614.80 | 614.80 | 614.80 | 614.80 | 614.80 |
| Disc. % | 6.00 | - | 7.00 | 12.00 | 25.00 |
| Promo % | -6.00 | -- | -7.00 | -12.00 | -25.00 |
| F.Price € | 577.91 | 614.80 | 571.76 | 541.02 | 461.10 |
| E.D.D | 22.04.26 | 23.04.26 | 29.04.26 | 22.05.26 | 01.07.26 |

| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 633.97 | 633.97 | 633.97 | 633.97 | 633.97 |
| Disc. % | 6.00 | - | 7.00 | 12.00 | 25.00 |
| Promo % | -6.00 | -- | -7.00 | -12.00 | -25.00 |
| F.Price € | 595.93 | 633.97 | 589.59 | 557.89 | 475.48 |
| E.D.D | 22.04.26 | 23.04.26 | 29.04.26 | 22.05.26 | 01.07.26 |
Select region