Types
Marks
Submodels
Modifications
GenerationsSN startSN endD startD end
Types
Marks
Submodels
Modifications
GenerationsSN startSN endD startD end

| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 344.90 | 344.90 | 344.90 | 344.90 | 344.90 |
| Disc. % | 5.00 | - | 10.00 | 13.00 | - |
| Promo % | -5.00 | -- | -10.00 | -13.00 | -- |
| F.Price € | 327.66 | 344.90 | 310.41 | 300.06 | 344.90 |
| E.D.D | 22.04.26 | 23.04.26 | 29.04.26 | 22.05.26 | 01.07.26 |

| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Disc. % | 5.00 | - | 10.00 | 13.00 | - |
| Promo % | -5.00 | -- | -10.00 | -13.00 | -- |
| F.Price € | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| E.D.D | 22.04.26 | 23.04.26 | 29.04.26 | 22.05.26 | 01.07.26 |

| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 416.10 | 416.10 | 416.10 | 416.10 | 416.10 |
| Disc. % | 5.00 | - | 10.00 | 13.00 | - |
| Promo % | -5.00 | -- | -10.00 | -13.00 | -- |
| F.Price € | 395.30 | 416.10 | 374.49 | 362.01 | 416.10 |
| E.D.D | 22.04.26 | 23.04.26 | 29.04.26 | 22.05.26 | 01.07.26 |

| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 174.45 | 174.45 | 174.45 | 174.45 | 174.45 |
| Disc. % | 5.00 | - | 10.00 | 13.00 | - |
| Promo % | -5.00 | -- | -10.00 | -13.00 | -- |
| F.Price € | 165.73 | 174.45 | 157.01 | 151.77 | 174.45 |
| E.D.D | 22.04.26 | 23.04.26 | 29.04.26 | 22.05.26 | 01.07.26 |
Select region