Types
Marks
Submodels
Modifications
GenerationsSN startSN endD startD end
Types
Marks
Submodels
Modifications
GenerationsSN startSN endD startD end
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 2,660.00 | 2,660.00 | 2,660.00 | 2,660.00 | 2,660.00 |
| Disc. % | 13.00 | 10.00 | 15.00 | 20.00 | 20.00 |
| Promo % | -13.00 | -10.00 | -15.00 | -20.00 | -20.00 |
| F.Price € | 2,314.20 | 2,394.00 | 2,261.00 | 2,128.00 | 2,128.00 |
| E.D.D | 18.04.26 | 19.04.26 | 25.04.26 | 18.05.26 | 27.06.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 2,179.55 | 2,179.55 | 2,179.55 | 2,179.55 | 2,179.55 |
| Disc. % | 10.00 | 7.00 | 15.00 | 16.00 | 22.00 |
| Promo % | 2.0012.00 | -7.00 | 3.0018.00 | 3.0019.00 | -22.00 |
| F.Price € | 1,918.00 | 2,026.98 | 1,787.23 | 1,765.44 | 1,700.05 |
| E.D.D | 18.04.26 | 19.04.26 | 25.04.26 | 18.05.26 | 27.06.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 2,477.29 | 2,477.29 | 2,477.29 | 2,477.29 | 2,477.29 |
| Disc. % | 10.00 | 7.00 | 15.00 | 16.00 | 22.00 |
| Promo % | 2.0012.00 | -7.00 | 3.0018.00 | 3.0019.00 | -22.00 |
| F.Price € | 2,180.02 | 2,303.88 | 2,031.38 | 2,006.60 | 1,932.29 |
| E.D.D | 18.04.26 | 19.04.26 | 25.04.26 | 18.05.26 | 27.06.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 1,259.37 | 1,259.37 | 1,259.37 | 1,259.37 | 1,259.37 |
| Disc. % | 5.00 | 6.00 | 8.00 | 10.00 | 12.00 |
| Promo % | -5.00 | 4.0010.00 | 4.0012.00 | 2.0012.00 | 3.0015.00 |
| F.Price € | 1,196.40 | 1,133.43 | 1,108.25 | 1,108.25 | 1,070.46 |
| E.D.D | 18.04.26 | 19.04.26 | 25.04.26 | 18.05.26 | 27.06.26 |
Select region