Types
Marks
Submodels
Modifications
GenerationsSN startSN endD startD end
Types
Marks
Submodels
Modifications
GenerationsSN startSN endD startD end
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 110.70 | 110.70 | 110.70 | 110.70 | 110.70 |
| Disc. % | 10.00 | 7.00 | 15.00 | 16.00 | 22.00 |
| Promo % | 2.0012.00 | -7.00 | 3.0018.00 | 3.0019.00 | -22.00 |
| F.Price € | 97.42 | 102.95 | 90.77 | 89.67 | 86.35 |
| E.D.D | 18.04.26 | 19.04.26 | 25.04.26 | 18.05.26 | 27.06.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Disc. % | 7.00 | 5.00 | 10.00 | 12.00 | - |
| Promo % | 4.0011.00 | 4.009.00 | 4.0014.00 | 4.0016.00 | -- |
| F.Price € | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| E.D.D | 18.04.26 | 19.04.26 | 25.04.26 | 18.05.26 | 27.06.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 3,099.72 | 3,099.72 | 3,099.72 | 3,099.72 | 3,099.72 |
| Disc. % | 10.00 | 7.00 | 15.00 | 16.00 | 22.00 |
| Promo % | 2.0012.00 | -7.00 | 3.0018.00 | 3.0019.00 | -22.00 |
| F.Price € | 2,727.75 | 2,882.74 | 2,541.77 | 2,510.77 | 2,417.78 |
| E.D.D | 18.04.26 | 19.04.26 | 25.04.26 | 18.05.26 | 27.06.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 3,152.41 | 3,152.41 | 3,152.41 | 3,152.41 | 3,152.41 |
| Disc. % | 10.00 | 7.00 | 15.00 | 16.00 | 22.00 |
| Promo % | 2.0012.00 | -7.00 | 3.0018.00 | 3.0019.00 | -22.00 |
| F.Price € | 2,774.12 | 2,931.74 | 2,584.98 | 2,553.45 | 2,458.88 |
| E.D.D | 18.04.26 | 19.04.26 | 25.04.26 | 18.05.26 | 27.06.26 |
Select region