Types
Marks
Submodels
Modifications
GenerationsSN startSN endD startD end
Types
Marks
Submodels
Modifications
GenerationsSN startSN endD startD end
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 1,486.00 | 1,486.00 | 1,486.00 | 1,486.00 | 1,486.00 |
| Disc. % | 14.00 | 10.00 | 18.00 | 20.00 | - |
| Promo % | -14.00 | -10.00 | -18.00 | -20.00 | -- |
| F.Price € | 1,277.96 | 1,337.40 | 1,218.52 | 1,188.80 | 1,486.00 |
| E.D.D | 07.04.26 | 08.04.26 | 14.04.26 | 07.05.26 | 16.06.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 2,097.00 | 2,097.00 | 2,097.00 | 2,097.00 | 2,097.00 |
| Disc. % | 12.00 | 8.00 | 18.00 | 25.00 | - |
| Promo % | -12.00 | -8.00 | -18.00 | -25.00 | -- |
| F.Price € | 1,845.36 | 1,929.24 | 1,719.54 | 1,572.75 | 2,097.00 |
| E.D.D | 07.04.26 | 08.04.26 | 14.04.26 | 07.05.26 | 16.06.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 1,614.00 | 1,614.00 | 1,614.00 | 1,614.00 | 1,614.00 |
| Disc. % | 12.00 | 8.00 | 18.00 | 25.00 | - |
| Promo % | -12.00 | -8.00 | -18.00 | -25.00 | -- |
| F.Price € | 1,420.32 | 1,484.88 | 1,323.48 | 1,210.50 | 1,614.00 |
| E.D.D | 07.04.26 | 08.04.26 | 14.04.26 | 07.05.26 | 16.06.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 1,423.00 | 1,423.00 | 1,423.00 | 1,423.00 | 1,423.00 |
| Disc. % | 12.00 | 8.00 | 18.00 | 25.00 | - |
| Promo % | -12.00 | -8.00 | -18.00 | -25.00 | -- |
| F.Price € | 1,252.24 | 1,309.16 | 1,166.86 | 1,067.25 | 1,423.00 |
| E.D.D | 07.04.26 | 08.04.26 | 14.04.26 | 07.05.26 | 16.06.26 |
Select region