Types
Marks
Submodels
Modifications
GenerationsSN startSN endD startD end
Types
Marks
Submodels
Modifications
GenerationsSN startSN endD startD end
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 140.96 | 140.96 | 140.96 | 140.96 | 140.96 |
| Disc. % | 10.00 | 3.00 | 7.00 | 14.00 | 17.00 |
| Promo % | -10.00 | -3.00 | 3.0010.00 | 7.0021.00 | 7.0024.00 |
| F.Price € | 126.86 | 136.73 | 126.86 | 111.36 | 107.13 |
| E.D.D | 18.04.26 | 19.04.26 | 25.04.26 | 18.05.26 | 27.06.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 144.90 | 144.90 | 144.90 | 144.90 | 144.90 |
| Disc. % | 10.00 | 3.00 | 7.00 | 14.00 | 17.00 |
| Promo % | -10.00 | -3.00 | 3.0010.00 | 7.0021.00 | 7.0024.00 |
| F.Price € | 130.41 | 140.55 | 130.41 | 114.47 | 110.12 |
| E.D.D | 18.04.26 | 19.04.26 | 25.04.26 | 18.05.26 | 27.06.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 546.00 | 546.00 | 546.00 | 546.00 | 546.00 |
| Disc. % | 7.00 | 1.50 | 4.50 | 12.00 | 14.00 |
| Promo % | -7.00 | -1.50 | 1.005.50 | 3.0015.00 | 3.0017.00 |
| F.Price € | 507.78 | 537.81 | 515.97 | 464.10 | 453.18 |
| E.D.D | 18.04.26 | 19.04.26 | 25.04.26 | 18.05.26 | 27.06.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 3,698.00 | 3,698.00 | 3,698.00 | 3,698.00 | 3,698.00 |
| Disc. % | 3.00 | 1.50 | 3.50 | 4.50 | 7.00 |
| Promo % | -3.00 | -1.50 | -3.50 | -4.50 | 2.509.50 |
| F.Price € | 3,587.06 | 3,642.53 | 3,568.57 | 3,531.59 | 3,346.69 |
| E.D.D | 18.04.26 | 19.04.26 | 25.04.26 | 18.05.26 | 27.06.26 |
Select region