Types
Marks
Submodels
Modifications
GenerationsSN startSN endD startD end
Types
Marks
Submodels
Modifications
GenerationsSN startSN endD startD end

| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 576.51 | 576.51 | 576.51 | 576.51 | 576.51 |
| Disc. % | 6.00 | - | 7.00 | 12.00 | 25.00 |
| Promo % | -6.00 | -- | -7.00 | -12.00 | -25.00 |
| F.Price € | 541.92 | 576.51 | 536.15 | 507.33 | 432.38 |
| E.D.D | 22.04.26 | 23.04.26 | 29.04.26 | 22.05.26 | 01.07.26 |

| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 855.96 | 855.96 | 855.96 | 855.96 | 855.96 |
| Disc. % | 6.00 | - | 7.00 | 12.00 | 25.00 |
| Promo % | -6.00 | -- | -7.00 | -12.00 | -25.00 |
| F.Price € | 804.60 | 855.96 | 796.04 | 753.24 | 641.97 |
| E.D.D | 22.04.26 | 23.04.26 | 29.04.26 | 22.05.26 | 01.07.26 |

| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 671.67 | 671.67 | 671.67 | 671.67 | 671.67 |
| Disc. % | 6.00 | - | 7.00 | 12.00 | 25.00 |
| Promo % | -6.00 | -- | -7.00 | -12.00 | -25.00 |
| F.Price € | 631.37 | 671.67 | 624.65 | 591.07 | 503.75 |
| E.D.D | 22.04.26 | 23.04.26 | 29.04.26 | 22.05.26 | 01.07.26 |

| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 303.74 | 303.74 | 303.74 | 303.74 | 303.74 |
| Disc. % | 6.00 | - | 7.00 | 12.00 | 25.00 |
| Promo % | -6.00 | -- | -7.00 | -12.00 | -25.00 |
| F.Price € | 285.52 | 303.74 | 282.48 | 267.29 | 227.81 |
| E.D.D | 22.04.26 | 23.04.26 | 29.04.26 | 22.05.26 | 01.07.26 |
Select region