Types
Marks
Submodels
Modifications
GenerationsSN startSN endD startD end
Types
Marks
Submodels
Modifications
GenerationsSN startSN endD startD end
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 1,274.00 | 1,274.00 | 1,274.00 | 1,274.00 | 1,274.00 |
| Disc. % | 5.00 | 4.00 | 7.00 | 12.00 | 20.00 |
| Promo % | -5.00 | -4.00 | -7.00 | -12.00 | -20.00 |
| F.Price € | 1,210.30 | 1,223.04 | 1,184.82 | 1,121.12 | 1,019.20 |
| E.D.D | 22.04.26 | 23.04.26 | 29.04.26 | 22.05.26 | 01.07.26 |

| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 2.15 | 2.15 | 2.15 | 2.15 | 2.15 |
| Disc. % | 14.00 | 10.00 | 20.00 | - | - |
| Promo % | -14.00 | -10.00 | -20.00 | -- | -- |
| F.Price € | 1.85 | 1.94 | 1.72 | 2.15 | 2.15 |
| E.D.D | 22.04.26 | 23.04.26 | 29.04.26 | 22.05.26 | 01.07.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 707.96 | 707.96 | 707.96 | 707.96 | 707.96 |
| Disc. % | 12.00 | 10.00 | 18.00 | - | - |
| Promo % | -12.00 | -10.00 | -18.00 | -- | -- |
| F.Price € | 623.00 | 637.16 | 580.53 | 707.96 | 707.96 |
| E.D.D | 22.04.26 | 23.04.26 | 29.04.26 | 22.05.26 | 01.07.26 |
| From stock today | Express 1-2 w. d. | Week 7-8 w. d. | Month 30+ w. d. | Season ~ 60-75 w.d. | |
|---|---|---|---|---|---|
| Retail € | 729.53 | 729.53 | 729.53 | 729.53 | 729.53 |
| Disc. % | 14.00 | 10.00 | 17.00 | 20.00 | - |
| Promo % | -14.00 | -10.00 | -17.00 | -20.00 | -- |
| F.Price € | 627.40 | 656.58 | 605.51 | 583.62 | 729.53 |
| E.D.D | 22.04.26 | 23.04.26 | 29.04.26 | 22.05.26 | 01.07.26 |
Select region